Community & Culture — Patagonia, Arizona
Community Engagement
| Total Organizations | 30 |
| Orgs per 1,000 Residents | 31.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (8 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | AZ-RYAN-WILDFIRE-4/30/2002 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES & FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- SENIOR CITIZENS OF PATAGONIA INC
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.