Demographics & People — Patagonia, Arizona
Population Overview
| Population (Census) | 882 |
| Estimated 2026 | ~1,100 |
| Median Age | 53.5 |
| Total Households | 474 |
| Family Households | 204 |
| Average Household Size | 1.86 |
| Diversity Index | 0.4946 (moderately diverse) |
Race & Ethnicity
| White | 589 |
| Black or African American | 18 |
| Asian | 0 |
| Hispanic or Latino | 377 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 389 |
| Other groups | 384 |
| Hispanic: Mexican | 378 |
| Unclassified or not reported | 171 |
| English | 165 |
| Eastern European | 48 |
| Lithuanian | 39 |
| French (except Basque) | 35 |
| Italian | 34 |
| Irish | 33 |
Language
| English Only | 570 |
| Spanish | 285 |
| Population 5+ | 855 |
Veterans
| Veterans | 59 |
| Population 18+ | 760 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Patagonia, Arizona.