Demographics & People — Black Canyon City, Arizona
Population Overview
| Population (Census) | 2,297 |
| Estimated 2026 | ~1,900 |
| Median Age | 60.5 |
| Total Households | 1,107 |
| Family Households | 594 |
| Average Household Size | 2.07 |
| Diversity Index | 0.0578 (relatively homogeneous) |
Race & Ethnicity
| White | 2,119 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 65 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 864 |
| Other groups | 391 |
| German | 369 |
| Irish | 302 |
| English | 286 |
| Italian | 178 |
| American | 124 |
| Swedish | 104 |
| Dutch | 99 |
| Scotch-Irish | 84 |
Language
| English Only | 2,238 |
| Spanish | 6 |
| Population 5+ | 2,255 |
Veterans
| Veterans | 324 |
| Population 18+ | 2,366 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Black Canyon City, Arizona.