Healthcare & Safety — Black Canyon City, Arizona
Hospitals
| Hospital | Rating | Emergency |
| VERDE VALLEY MEDICAL CENTER | N/A stars | N/A |
| YAVAPAI REGIONAL MEDICAL CENTER | N/A stars | N/A |
| VA NORTHERN ARIZONA HEALTHCARE SYSTEM | N/A stars | N/A |
| THE HEALING PLACE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.277% |
| Adult Smoking | 0.152% |
| Uninsured | 0.1614111536% |
| Physical Inactivity | 0.218% |
| Excessive Drinking | 0.225515645% |
| Poor Health | 0.166% |
| Children Poverty | 0.17% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ARIZONA GAME AND FISH DEPARTMENT - LAW ENFORCEMENT BRANCH | N/A mi |
| Police | CAVE CREEK MARSHAL OFFICE | N/A mi |
| Police | MARICOPA COUNTY DISTRICT 4 - NORTH SUBSTATION | N/A mi |
| Fire | Daisy Mountain Fire Department Station 143 | N/A mi |
| Fire | Daisy Mountain Fire Department Station 146 | N/A mi |
| Fire | Daisy Mountain Fire Department Station 141 | N/A mi |
| EMS | BLACK CANYON FIRE DEPARTMENT | N/A mi |
| EMS | DAISY MOUNTAIN FIRE DEPARTMENT STATION 146 | N/A mi |
| EMS | DAISY MOUNTAIN FIRE DEPARTMENT STATION 141 | N/A mi |
VA Medical Facilities
- Anthem CBOC (13.5 mi)
- National Memorial Cemetery of Arizona (26.2 mi)
- Northwest VA Health Care Clinic (31.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 42 |
| Fatalities | 47 |
| Fatality Rate (per 100K) | 19.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 5 |
Vaccination (County)
| COVID Dose 1 | 60.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 49.65 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.