Economy & Jobs — Yavapai County, Arizona
Employment
| Total Establishments | 6,463 |
| Total Employees | 65,697 |
| Avg Annual Employment | 71,540 |
| Avg Annual Pay | $54,666 |
| Total Annual Wages | $3,910,777,759 |
| Annual Payroll (thousands) | $3,012,047 |
| Unemployment Rate | 4.9% |
Income
| Median Household Income | $62,430 |
| Poverty Rate | 12.3% |
| IRS Returns | 121,890 |
| Total AGI (thousands) | $9,131,442 |
| Average AGI per Return | $74,915 |
Federal Spending
| Total FY2024 | $2,500,202,004 |
| Per Capita | $10,585 |
| Population Basis | 236,209 |
Agriculture
| Total Farms | 31 |
| Land in Farms (acres) | 123,499 |
| Avg Farm Size (acres) | 3,984 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 213 |
| Fast Food | 158 |
| Bars | 35 |
| Coffee & Snacks | 61 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.737186+00:00; aggregated 2026-04-13T16:08:22.102805+00:00.