Government & Civic — Yavapai County, Arizona
Official Identifiers
| State FIPS | 04 |
| County FIPS | 025 |
| Full Name | Yavapai County, Arizona |
| State | Arizona |
Courthouses
- Yavapai County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5435 | FM | CROOKS FIRE | 2022-04-19 |
| 5387 | FM | SPUR FIRE | 2021-05-27 |
| 4524 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3442 | EM | COVID-19 | 2020-03-13 |
| 5238 | FM | 89 EAST FIRE | 2018-05-11 |
| 5186 | FM | GOODWIN FIRE | 2017-06-25 |
| 5125 | FM | TENDERFOOT FIRE | 2016-06-08 |
| 5032 | FM | YARNELL HILL FIRE | 2013-06-30 |
| 5029 | FM | DOCE FIRE | 2013-06-19 |
| 1888 | DR | SEVERE WINTER STORMS AND FLOODING | 2010-03-18 |
| 2779 | FM | LANE 2 FIRE | 2008-06-29 |
| 2640 | FM | LA BARRANCA FIRE | 2006-06-02 |
| 3241 | EM | HURRICANE KATRINA EVACUATION | 2005-09-12 |
| 2562 | FM | AZ-HUMBUG FIRE 06-23--2005 | 2005-06-23 |
| 2561 | FM | CAVE CREEK FIRE COMPLEX | 2005-06-22 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.737186+00:00; aggregated 2026-04-13T16:08:22.102805+00:00.