Demographics & People — Jerome, Arizona
Population Overview
| Population (Census) | 329 |
| Estimated 2026 | ~100 |
| Median Age | 56.2 |
| Total Households | 209 |
| Family Households | 74 |
| Average Household Size | 1.57 |
| Diversity Index | 0.1142 (relatively homogeneous) |
Race & Ethnicity
| White | 309 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 20 |
Heritage & Ancestry
| Group | Count |
| English | 91 |
| German | 88 |
| American | 54 |
| Scottish | 46 |
| Other groups | 38 |
| Irish | 35 |
| Italian | 29 |
| Hispanic: Mexican | 27 |
| Hispanic: Hispanic or Latino | 27 |
| Unclassified or not reported | 22 |
Language
| English Only | 319 |
| Spanish | 10 |
| Population 5+ | 329 |
Veterans
| Veterans | 12 |
| Population 18+ | 323 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Jerome, Arizona.