Healthcare & Safety — Jerome, Arizona
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| VERDE VALLEY MEDICAL CENTER | N/A stars | N/A |
| YAVAPAI REGIONAL MEDICAL CENTER | N/A stars | N/A |
| VA NORTHERN ARIZONA HEALTHCARE SYSTEM | N/A stars | N/A |
| THE HEALING PLACE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.277% |
|---|---|
| Adult Smoking | 0.152% |
| Uninsured | 0.1614111536% |
| Physical Inactivity | 0.218% |
| Excessive Drinking | 0.225515645% |
| Poor Health | 0.166% |
| Children Poverty | 0.17% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | PRESCOTT VALLEY POLICE DEPARTMENT | N/A mi |
| Police | ARIZONA DEPARTMENT OF PUBLIC SAFETY - HIGHWAY PATROL DIVISION - DISTRICT 12 | N/A mi |
| Police | YAVAPAI-PRESCOTT TRIBAL POLICE DEPARTMENT | N/A mi |
| Fire | Central Yavapai Fire District Station 59 | N/A mi |
| Fire | Central Arizona Fire and Medical Authority Fire Station 58 | N/A mi |
| Fire | Central Arizona Fire and Medical Authority Fire Station 53 | N/A mi |
| EMS | LIFE LINE AMBULANCE STATION 22 | N/A mi |
| EMS | CENTRAL YAVAPAI FIRE DISTRICT STATION 59 | N/A mi |
| EMS | CENTRAL YAVAPAI FIRE DISTRICT STATION 58 | N/A mi |
VA Medical Facilities
- Prescott Vet Center (9.0 mi)
- Northern Arizona VA Health Care System (10.2 mi)
- Prescott National Cemetery (12.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 42 |
|---|---|
| Fatalities | 47 |
| Fatality Rate (per 100K) | 19.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 5 |
Vaccination (County)
| COVID Dose 1 | 60.0% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 49.65 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.