Demographics & People — Prescott, Arizona
Population Overview
| Population (Census) | 46,744 |
| Estimated 2026 | ~49,000 |
| Median Age | 59.7 |
| Total Households | 22,751 |
| Family Households | 12,760 |
| Average Household Size | 1.94 |
| Diversity Index | 0.2149 (somewhat diverse) |
Race & Ethnicity
| White | 41,152 |
| Black or African American | 270 |
| Asian | 972 |
| Hispanic or Latino | 4,318 |
Heritage & Ancestry
| Group | Count |
| German | 10,556 |
| Unclassified or not reported | 8,924 |
| English | 8,233 |
| Other groups | 7,454 |
| Irish | 7,224 |
| Hispanic: Hispanic or Latino | 3,987 |
| Hispanic: Mexican | 3,134 |
| Italian | 2,077 |
| French (except Basque) | 1,796 |
| American | 1,742 |
Language
| English Only | 41,791 |
| Spanish | 1,938 |
| Population 5+ | 45,303 |
Veterans
| Veterans | 5,943 |
| Population 18+ | 40,605 |
Commuting
| Mean Commute Time | 19.0 minutes |
| Work from Home | 14.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Prescott, Arizona.