Schools & Education — Prescott, Arizona
Education Attainment (Adults 25+)
| High School Diploma | 6353% |
| Bachelor's Degree | 8620% |
| Master's Degree | 4844% |
| Doctorate | 817% |
Public Schools (20)
| School | Grades | Enrollment |
| Skyview School | 0-8 | 0 |
| Mountain Oak Charter School | 0-8 | 79 |
| Willow Creek Charter School | 0-8 | 87 |
| Tri-City College Prep | 5-12 | 256 |
| Aspire High School | 9-12 | 43 |
| MIJTED - Prescott High School | 9-12 | 2 |
| MICTED - Yavapai College CTEC | 9-12 | 31 |
| MICTED - Culinary | 9-12 | 0 |
| Northpoint Expeditionary Learning Academy | 7-12 | 160 |
| La Tierra Community School | 0-8 | 120 |
| BASIS Prescott | 0-12 | 611 |
| Discovery Gardens Preschool | -1--1 | 141 |
| Granite Mountain Middle School | 0-8 | 520 |
| Lincoln Elementary School | 0-5 | 309 |
| Prescott High School | 8-12 | 1,436 |
| Prescott Mile High Middle School | 6-8 | 578 |
| Taylor Hicks School | 0-5 | 385 |
| Washington Traditional School | 0-8 | 0 |
| Abia Judd Elementary School | 0-5 | 505 |
| Genesis Academy | 9-12 | 74 |
Private Schools (4)
| School |
| SACRED HEART CATHOLIC SCHOOL |
| PRIMAVERA SCHOOL |
| TRINITY CHRISTIAN SCHOOL, INC. |
| PRESCOTT ADVENTIST CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Embry-Riddle Aeronautical University-Prescott | 4 |
| Prescott College | 4 |
| Yavapai College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Yavapai College | N/A | N/A | $2,948 | $39,890 |
| Embry-Riddle Aeronautical University-Prescott | 77% | N/A | $44,149 | $84,131 |
| Prescott College | 95% | N/A | $35,685 | $42,359 |
District Summary
| Total Enrollment | 5,337 |
| Total Teachers | 227 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 22.2% |
| Charter Schools | 7 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.