Demographics & People — Seligman, Arizona
Population Overview
| Population (Census) | 731 |
| Estimated 2026 | ~300 |
| Median Age | 52.8 |
| Total Households | 289 |
| Family Households | 185 |
| Average Household Size | 2.53 |
| Diversity Index | 0.4663 (moderately diverse) |
Race & Ethnicity
| White | 551 |
| Black or African American | 0 |
| Asian | 21 |
| Hispanic or Latino | 266 |
Heritage & Ancestry
| Group | Count |
| Other groups | 346 |
| Hispanic: Hispanic or Latino | 270 |
| Hispanic: Mexican | 244 |
| German | 211 |
| Unclassified or not reported | 183 |
| English | 114 |
| Scottish | 94 |
| Irish | 66 |
| American | 52 |
| Dutch | 18 |
Language
| English Only | 583 |
| Spanish | 76 |
| Population 5+ | 659 |
Veterans
| Veterans | 24 |
| Population 18+ | 597 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Seligman, Arizona.