Healthcare & Safety — Seligman, Arizona
Hospitals
| Hospital | Rating | Emergency |
| VERDE VALLEY MEDICAL CENTER | N/A stars | N/A |
| YAVAPAI REGIONAL MEDICAL CENTER | N/A stars | N/A |
| VA NORTHERN ARIZONA HEALTHCARE SYSTEM | N/A stars | N/A |
| THE HEALING PLACE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.277% |
| Adult Smoking | 0.152% |
| Uninsured | 0.1614111536% |
| Physical Inactivity | 0.218% |
| Excessive Drinking | 0.225515645% |
| Poor Health | 0.166% |
| Children Poverty | 0.17% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Fire | Seligman Fire District | N/A mi |
| Fire | Kaibab Estates West Fire Department | N/A mi |
| Fire | Ash Fork Fire Station | N/A mi |
| EMS | SELIGMAN FIRE DISTRICT | N/A mi |
| EMS | KAIBAB ESTATES FIRE DISTRICT | N/A mi |
| EMS | ASH FORK FIRE DISTRICT | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 42 |
| Fatalities | 47 |
| Fatality Rate (per 100K) | 19.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 5 |
Vaccination (County)
| COVID Dose 1 | 60.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 49.65 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.