Demographics & People — Williamson, Arizona
Population Overview
| Population (Census) | 6,112 |
| Estimated 2026 | ~6,800 |
| Median Age | 66.0 |
| Total Households | 2,941 |
| Family Households | 2,244 |
| Average Household Size | 2.08 |
| Diversity Index | 0.1122 (relatively homogeneous) |
Race & Ethnicity
| White | 5,708 |
| Black or African American | 0 |
| Asian | 74 |
| Hispanic or Latino | 284 |
Heritage & Ancestry
| Group | Count |
| English | 1,522 |
| German | 1,422 |
| Unclassified or not reported | 1,174 |
| Irish | 882 |
| Other groups | 689 |
| American | 413 |
| Italian | 291 |
| Scottish | 244 |
| Hispanic: Hispanic or Latino | 209 |
| Hispanic: Mexican | 183 |
Language
| English Only | 5,964 |
| Spanish | 88 |
| Population 5+ | 6,074 |
Veterans
| Veterans | 953 |
| Population 18+ | 5,699 |
Commuting
| Mean Commute Time | 27.9 minutes |
| Work from Home | 38.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Williamson, Arizona.