Schools & Education — Williamson, Arizona
Education Attainment (Adults 25+)
| High School Diploma | 649% |
|---|---|
| Bachelor's Degree | 1689% |
| Master's Degree | 752% |
| Doctorate | 106% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Del Rio Elementary School | 3-5 | 479 |
| Heritage Middle School | 6-8 | 536 |
| Chino Valley High School | 9-12 | 789 |
| Territorial Early Childhood Center | -1-2 | 634 |
| Clarkdale-Jerome Elementary School | -1-8 | 475 |
| Clarkdale-Jerome Online Learning Academy | 0-8 | 0 |
| Mingus Springs Charter School | 0-8 | 156 |
| Franklin Phonetic Primary School | 0-8 | 417 |
| Skyview School | 0-8 | 0 |
| American Heritage Academy - Cottonwood | 0-12 | 238 |
| American Heritage Academy - Camp Verde | 0-8 | 112 |
| Mountain Oak Charter School | 0-8 | 79 |
| Park View Middle School | 6-8 | 0 |
| Canyon View Prep Academy | 9-12 | 0 |
| Willow Creek Charter School | 0-8 | 87 |
| Tri-City College Prep | 5-12 | 256 |
| PACE Preparatory Academy | 9-12 | 89 |
| Yavapai County High School | 9-12 | 27 |
| Aspire High School | 9-12 | 43 |
| Acorn Montessori Charter School | 4-8 | 266 |
Nearest College
Embry-Riddle Aeronautical University-Prescott (7.6 miles)
District Summary
| Total Enrollment | 4,683 |
|---|---|
| Total Teachers | 113 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 42.4% |
| Charter Schools | 12 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.