Work
Employment
| Employment · Avg annual employment (county) | 71,540 |
|---|---|
| Employment · Total annual wages (county) | $3,910,777,759 |
| Employment · Average annual pay | $54,666 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.9% (vs Arizona 5.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 6,463 |
|---|---|
| Business Patterns · Total Employees | 65,697 |
| Business Patterns · Annual Payroll Thousands | 3,012,047 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,129,720 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)