Economy & Jobs — Yuma County, Arizona
Employment
| Total Establishments | 3,351 |
| Total Employees | 51,328 |
| Avg Annual Employment | 71,978 |
| Avg Annual Pay | $53,873 |
| Total Annual Wages | $3,877,647,657 |
| Annual Payroll (thousands) | $2,145,066 |
| Unemployment Rate | 7.9% |
Income
| Median Household Income | $56,439 |
| Poverty Rate | 17.5% |
| IRS Returns | 98,780 |
| Total AGI (thousands) | $5,262,171 |
| Average AGI per Return | $53,272 |
Federal Spending
| Total FY2024 | $1,698,021,588 |
| Per Capita | $8,328 |
| Population Basis | 203,881 |
Agriculture
| Total Farms | 14 |
| Land in Farms (acres) | 92,808 |
| Avg Farm Size (acres) | 6,629 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 95 |
| Fast Food | 139 |
| Bars | 23 |
| Coffee & Snacks | 32 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.740504+00:00; aggregated 2026-04-13T16:08:22.105863+00:00.