Government & Civic — Yuma County, Arizona
Official Identifiers
| State FIPS | 04 |
| County FIPS | 027 |
| Full Name | Yuma County, Arizona |
| State | Arizona |
Courthouses
- Yuma County Justice Center
Disaster Declarations (6 on record)
| ID | Type | Title | Date |
| 4524 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3442 | EM | COVID-19 | 2020-03-13 |
| 3241 | EM | HURRICANE KATRINA EVACUATION | 2005-09-12 |
| 977 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-01-19 |
| 730 | DR | HEAVY RAIN & HIGH WINDS | 1985-01-15 |
| 686 | DR | FLOODING | 1983-07-01 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.740504+00:00; aggregated 2026-04-13T16:08:22.105863+00:00.