Demographics & People — Yuma, Arizona
Population Overview
| Population (Census) | 98,461 |
| Estimated 2026 | ~104,200 |
| Median Age | 33.1 |
| Total Households | 37,823 |
| Family Households | 26,064 |
| Average Household Size | 2.52 |
| Diversity Index | 0.5288 (moderately diverse) |
Race & Ethnicity
| White | 50,446 |
| Black or African American | 1,918 |
| Asian | 1,912 |
| Hispanic or Latino | 60,120 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 59,825 |
| Other groups | 59,353 |
| Hispanic: Mexican | 55,643 |
| Unclassified or not reported | 16,642 |
| German | 7,829 |
| English | 5,821 |
| Irish | 4,371 |
| American | 3,139 |
| Italian | 1,955 |
| Hispanic: Other Hispanic or Latino | 1,896 |
Language
| English Only | 48,871 |
| Spanish | 39,891 |
| Population 5+ | 91,089 |
Veterans
| Veterans | 6,932 |
| Population 18+ | 67,976 |
Commuting
| Mean Commute Time | 18.4 minutes |
| Work from Home | 8.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Yuma, Arizona.