Housing & Real Estate — Yuma, Arizona
Overview
| Total Housing Units | 43,705 |
| Occupied | 37,823 |
| Vacant | 5,882 |
| Owner-Occupied | 24,713 |
| Renter-Occupied | 13,110 |
| Median Home Value (Census) | $230,000 |
| Estimated 2026 | ~$287,000 |
| Median Rent | $1,085/mo |
| Median Property Tax | $1,463/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | moderate |
| Rent as % of Income | 19.9% |
| Severely Rent-Burdened | 38.8% |
Housing Age
| Built 2010 or later | 6,785 |
| Built 2000-2009 | 8,400 |
| Built 1990-1999 | 7,492 |
| Built before 1960 | 6,036 |
| Median Year Built | 1989 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.