Demographics & People — Flagstaff, Arizona
Population Overview
| Population (Census) | 76,333 |
| Estimated 2026 | ~76,700 |
| Median Age | 25.9 |
| Total Households | 27,815 |
| Family Households | 14,086 |
| Average Household Size | 2.32 |
| Diversity Index | 0.4219 (moderately diverse) |
Race & Ethnicity
| White | 49,304 |
| Black or African American | 1,498 |
| Asian | 2,034 |
| Hispanic or Latino | 15,037 |
Heritage & Ancestry
| Group | Count |
| Other groups | 27,425 |
| Unclassified or not reported | 16,744 |
| Hispanic: Hispanic or Latino | 14,587 |
| Hispanic: Mexican | 10,154 |
| German | 9,959 |
| Irish | 7,776 |
| English | 6,866 |
| Italian | 3,797 |
| American | 3,558 |
| Hispanic: Other Hispanic or Latino | 2,647 |
Language
| English Only | 60,176 |
| Spanish | 6,692 |
| Population 5+ | 72,880 |
Veterans
| Veterans | 3,304 |
| Population 18+ | 62,877 |
Commuting
| Mean Commute Time | 16.5 minutes |
| Work from Home | 13.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Flagstaff, Arizona.