Schools & Education — Flagstaff, Arizona
Education Attainment (Adults 25+)
| High School Diploma | 5052% |
| Bachelor's Degree | 12221% |
| Master's Degree | 5392% |
| Doctorate | 1659% |
Public Schools (41)
| School | Grades | Enrollment |
| Pine Forest School | 0-8 | 194 |
| Flagstaff Arts And Leadership Academy | 6-12 | 258 |
| Montessori Charter School of Flagstaff - Campus | 0-8 | 170 |
| Mountain School | 0-6 | 0 |
| Northland Preparatory Academy | 6-12 | 641 |
| Flagstaff Junior Academy | 0-8 | 312 |
| Ponderosa High School | 9-12 | 59 |
| CCASD Online Instruction | 9-12 | 21 |
| STAR Charter School | 0-8 | 95 |
| CAVIAT - Coconino High School | 9-12 | 0 |
| CAVIAT - Flagstaff High School | 9-12 | 0 |
| CAVIAT - CCC Central Campus | 9-12 | 2 |
| CAVIAT - Flagstaff Central Campus | 9-12 | 0 |
| CAVIAT - Flagstaff Arts and Leadership Academy | 9-12 | 0 |
| The Peak School | None-None | 0 |
| Leading Edge Academy Flagstaff | 0-8 | 0 |
| ASDB - Region 1 | -1-12 | 0 |
| Haven Montessori Charter School | 0-6 | 83 |
| BASIS Flagstaff | 0-12 | 737 |
| Neil V Christensen School - Closed | None-None | 0 |
Private Schools (3)
| School |
| SAN FRANCISCO DE ASIS |
| FLAGSTAFF CHRISTIAN SCHOOL |
| NORTHLAND CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Northern Arizona University | 4 |
| Coconino Community College | 2 |
| Indian Bible College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Northern Arizona University | 90% | N/A | $13,009 | $54,384 |
| Coconino Community College | N/A | N/A | $2,907 | $40,420 |
| Indian Bible College | N/A | N/A | $7,980 | N/A |
District Summary
| Total Enrollment | 11,615 |
| Total Teachers | 544 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 31.0% |
| Charter Schools | 11 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.