Housing & Real Estate — Flagstaff, Arizona
Overview
| Total Housing Units | 31,466 |
| Occupied | 27,815 |
| Vacant | 3,651 |
| Owner-Occupied | 11,664 |
| Renter-Occupied | 16,151 |
| Median Home Value (Census) | $552,900 |
| Estimated 2026 | ~$687,000 |
| Median Rent | $1,555/mo |
| Median Property Tax | $2,181/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | very expensive |
| Rent as % of Income | 26.1% |
| Severely Rent-Burdened | 49.3% |
Housing Age
| Built 2010 or later | 4,357 |
| Built 2000-2009 | 6,598 |
| Built 1990-1999 | 6,492 |
| Built before 1960 | 2,587 |
| Median Year Built | 1991 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.