Demographics & People — Sells, Arizona
Population Overview
| Population (Census) | 2,200 |
| Estimated 2026 | ~1,400 |
| Median Age | 27.7 |
| Total Households | 544 |
| Family Households | 431 |
| Average Household Size | 3.75 |
| Diversity Index | 0.4443 (moderately diverse) |
Race & Ethnicity
| White | 280 |
| Black or African American | 14 |
| Asian | 0 |
| Hispanic or Latino | 110 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,087 |
| Unclassified or not reported | 265 |
| Hispanic: Hispanic or Latino | 119 |
| Hispanic: Mexican | 92 |
| West Indian (except Hispanic groups) | 40 |
| Jamaican | 40 |
| Italian | 38 |
| Hispanic: Other Hispanic or Latino | 27 |
| Hispanic: All other Hispanic or Latino | 27 |
| English | 23 |
Language
| English Only | 1,530 |
| Spanish | 21 |
| Population 5+ | 1,979 |
Veterans
| Veterans | 59 |
| Population 18+ | 1,513 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sells, Arizona.