Schools & Education — Sells, Arizona
Education Attainment (Adults 25+)
| High School Diploma | 275% |
| Bachelor's Degree | 37% |
| Master's Degree | 26% |
| Doctorate | 0% |
Public Schools (5)
| School | Grades | Enrollment |
| Indian Oasis Primary Elementary School | -1-3 | 347 |
| Indian Oasis Intermediate School to Baboquivari Middle Schoo | None-None | 0 |
| Alternative Middle School (Indian Oasis Middle School) | 6-8 | 10 |
| Alternative High School (Indian Oasis High School) | 9-12 | 69 |
| Indian Oasis Intermediate Elementary School | 4-6 | 255 |
Private Schools (1)
| School |
| SANTA ROSA RANCH SCHOOL |
Colleges & Universities
| College | Level |
| Tohono O'odham Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Tohono O'odham Community College | N/A | N/A | $932 | $39,229 |
District Summary
| Total Enrollment | 681 |
| Total Teachers | 0 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 79.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.