Housing & Real Estate — Sells, Arizona
Overview
| Total Housing Units | 665 |
| Occupied | 544 |
| Vacant | 121 |
| Owner-Occupied | 314 |
| Renter-Occupied | 230 |
| Median Home Value (Census) | N/A |
| Estimated | N/A |
| Median Rent | $432/mo |
| Median Property Tax | N/A/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | 15.2% |
| Severely Rent-Burdened | 33.8% |
Housing Age
| Built 2010 or later | 28 |
| Built 2000-2009 | 46 |
| Built 1990-1999 | 16 |
| Built before 1960 | 54 |
| Median Year Built | 1979 |
Sources: Census ACS 5-Year 2023; HUD FMR FY2026.