Demographics & People — Nogales, Arizona
Population Overview
| Population (Census) | 19,753 |
| Estimated 2026 | ~20,000 |
| Median Age | 36.4 |
| Total Households | 6,658 |
| Family Households | 4,676 |
| Average Household Size | 2.94 |
| Diversity Index | 0.3906 (somewhat diverse) |
Race & Ethnicity
| White | 6,617 |
| Black or African American | 65 |
| Asian | 18 |
| Hispanic or Latino | 18,648 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 18,741 |
| Hispanic: Mexican | 18,175 |
| Other groups | 17,140 |
| Unclassified or not reported | 2,153 |
| Hispanic: Other Hispanic or Latino | 347 |
| Hispanic: All other Hispanic or Latino | 327 |
| German | 244 |
| Irish | 155 |
| American | 135 |
| English | 111 |
Language
| English Only | 1,402 |
| Spanish | 17,113 |
| Population 5+ | 18,574 |
Veterans
| Veterans | 423 |
| Population 18+ | 14,801 |
Commuting
| Mean Commute Time | 17.5 minutes |
| Work from Home | 7.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Nogales, Arizona.