Housing & Real Estate — Nogales, Arizona
Overview
| Total Housing Units | 7,416 |
| Occupied | 6,658 |
| Vacant | 758 |
| Owner-Occupied | 3,298 |
| Renter-Occupied | 3,360 |
| Median Home Value (Census) | $186,300 |
| Estimated 2026 | ~$222,000 |
| Median Rent | $691/mo |
| Median Property Tax | $927/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | moderate |
| Rent as % of Income | 19.2% |
| Severely Rent-Burdened | 38.0% |
Housing Age
| Built 2010 or later | 437 |
| Built 2000-2009 | 832 |
| Built 1990-1999 | 819 |
| Built before 1960 | 1,298 |
| Median Year Built | 1976 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.