Economy & Jobs — Nogales, Arizona
Income & Employment
| Median Household Income (Census) | $43,214 |
| Estimated 2026 | ~$46,400 |
| Per Capita Income | $21,340 |
| Poverty Rate | 28.0% |
| Unemployment Rate | 15.7% |
| In Labor Force | 8,862 |
Top Industries
| Industry | Share |
| Education Healthcare | 18.1% |
| Retail | 16.1% |
| Transportation | 12.8% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 38 |
| Fast Food | 25 |
| Insurance Agencies | 19 |
| Gas Stations | 15 |
| General Merchandise | 12 |
| Physician Offices | 12 |
| Real Estate Offices | 11 |
| Hotels Motels | 11 |
| Clothing Stores | 10 |
| Auto Repair | 10 |
| Law Offices | 10 |
| Grocery Stores | 8 |
| Commercial Banks | 8 |
| Child Day Care | 8 |
| Coffee Shops | 7 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.