Demographics & People — Somerton, Arizona
Population Overview
| Population (Census) | 14,383 |
| Estimated 2026 | ~15,000 |
| Median Age | 31.3 |
| Total Households | 4,731 |
| Family Households | 3,990 |
| Average Household Size | 3.04 |
| Diversity Index | 0.3578 (somewhat diverse) |
Race & Ethnicity
| White | 4,109 |
| Black or African American | 42 |
| Asian | 0 |
| Hispanic or Latino | 13,716 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 13,731 |
| Hispanic: Mexican | 13,600 |
| Other groups | 12,855 |
| Unclassified or not reported | 1,138 |
| American | 216 |
| German | 171 |
| Italian | 115 |
| Hispanic: Puerto Rican | 61 |
| Hispanic: Cuban | 60 |
| English | 49 |
Language
| English Only | 1,501 |
| Spanish | 11,778 |
| Population 5+ | 13,279 |
Veterans
| Veterans | 290 |
| Population 18+ | 10,135 |
Commuting
| Mean Commute Time | 22.5 minutes |
| Work from Home | 6.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Somerton, Arizona.