Economy & Jobs — Somerton, Arizona
Income & Employment
| Median Household Income (Census) | $74,015 |
| Estimated 2026 | ~$81,800 |
| Per Capita Income | $22,812 |
| Poverty Rate | 13.8% |
| Unemployment Rate | 3.7% |
| In Labor Force | 6,673 |
Top Industries
| Industry | Share |
| Education Healthcare | 20.6% |
| Arts Food | 13.4% |
| Agriculture | 11.2% |
Local Businesses (County)
| Type | Count |
| Fast Food | 139 |
| Physician Offices | 104 |
| Full Service Restaurants | 95 |
| Real Estate Offices | 74 |
| Gas Stations | 60 |
| Insurance Agencies | 56 |
| Auto Repair | 48 |
| Law Offices | 44 |
| Dental Offices | 42 |
| Coffee Shops | 32 |
| Hotels Motels | 31 |
| Child Day Care | 30 |
| Grocery Stores | 28 |
| General Merchandise | 28 |
| Commercial Banks | 25 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.