Schools & Education — Somerton, Arizona
Education Attainment (Adults 25+)
| High School Diploma | 1762% |
| Bachelor's Degree | 887% |
| Master's Degree | 480% |
| Doctorate | 0% |
Public Schools (10)
| School | Grades | Enrollment |
| PPEP TEC - Jose Yepez Learning Center | 9-12 | 91 |
| Somerton Middle School | 7-8 | 625 |
| Orange Grove Elementary School | -1-6 | 379 |
| Desert Sonora Elementary School | -1-6 | 439 |
| Tierra Del Sol Elementary School | -1-6 | 712 |
| Encanto Learning Center | -1-6 | 453 |
| PPEP Youth Build | None-None | 0 |
| Somerton Virtual Learning Institute | 0-8 | 0 |
| Bravie T. Soto Elementary School | 0-6 | 175 |
| Somerton High School | None-None | 0 |
Colleges & Universities
| College | Level |
| Regional Center for Border Health | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Regional Center for Border Health | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 2,874 |
| Total Teachers | 148 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 81.7% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.