Demographics & People — Douglas, Arizona
Population Overview
| Population (Census) | 16,118 |
| Estimated 2026 | ~15,700 |
| Median Age | 34.4 |
| Total Households | 4,560 |
| Family Households | 3,179 |
| Average Household Size | 2.84 |
| Diversity Index | 0.4642 (moderately diverse) |
Race & Ethnicity
| White | 6,161 |
| Black or African American | 556 |
| Asian | 59 |
| Hispanic or Latino | 13,456 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 13,791 |
| Hispanic: Mexican | 12,931 |
| Other groups | 12,801 |
| Unclassified or not reported | 2,199 |
| Hispanic: Other Hispanic or Latino | 668 |
| Hispanic: All other Hispanic or Latino | 605 |
| German | 461 |
| Irish | 355 |
| American | 238 |
| European | 148 |
Language
| English Only | 4,343 |
| Spanish | 10,310 |
| Population 5+ | 14,922 |
Veterans
| Veterans | 609 |
| Population 18+ | 12,631 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Douglas, Arizona.