Schools & Education — Douglas, Arizona
Education Attainment (Adults 25+)
| High School Diploma | 2557% |
| Bachelor's Degree | 740% |
| Master's Degree | 434% |
| Doctorate | 18% |
Public Schools (17)
| School | Grades | Enrollment |
| Center for Academic Success #2 - Douglas 9-12 | 9-12 | 170 |
| Center for Academic Success #3 - Douglas K-4 | 0-4 | 261 |
| Center for Academic Success #4 - Douglas 5-8 | 5-8 | 206 |
| PPEP TEC - Raul H. Castro Learning Center | 9-12 | 171 |
| Liberty Traditional Charter School - Saddleback | 0-8 | 252 |
| Omega Alpha Academy School | 0-12 | 268 |
| CTD - Douglas High School | 9-12 | 1 |
| Early Learning Center | -1--1 | 11 |
| Paul H Huber Jr High School | 6-8 | 436 |
| Clawson School | -1-5 | 344 |
| Douglas High School | 9-12 | 1,405 |
| Joe Carlson Elementary School | -1-6 | 419 |
| Sarah Marley School | -1-5 | 313 |
| Stevenson Elementary School | -1-5 | 390 |
| Ray Borane Middle School | 6-8 | 387 |
| Maryvale School | None-None | 0 |
| DUSD Online Academy | 9-12 | 6 |
Private Schools (1)
| School |
| LORETTO CATHOLIC SCHOOL |
Nearest College
Cochise County Community College District (44.2 miles)
District Summary
| Total Enrollment | 5,040 |
| Total Teachers | 178 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 85.0% |
| Charter Schools | 6 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.