Housing & Real Estate — Douglas, Arizona
Overview
| Total Housing Units | 5,570 |
| Occupied | 4,560 |
| Vacant | 1,010 |
| Owner-Occupied | 2,830 |
| Renter-Occupied | 1,730 |
| Median Home Value (Census) | $157,700 |
| Estimated 2026 | ~$173,000 |
| Median Rent | $755/mo |
| Median Property Tax | $904/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | moderate |
| Rent as % of Income | 21.6% |
| Severely Rent-Burdened | 36.4% |
Housing Age
| Built 2010 or later | 256 |
| Built 2000-2009 | 430 |
| Built 1990-1999 | 450 |
| Built before 1960 | 2,117 |
| Median Year Built | 1965 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.