Economy & Jobs — Douglas, Arizona
Income & Employment
| Median Household Income (Census) | $42,019 |
| Estimated 2026 | ~$44,800 |
| Per Capita Income | $18,276 |
| Poverty Rate | 27.8% |
| Unemployment Rate | 12.3% |
| In Labor Force | 5,169 |
Top Industries
| Industry | Share |
| Education Healthcare | 26.3% |
| Public Admin | 13.9% |
| Retail | 10.5% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 79 |
| Fast Food | 70 |
| Gas Stations | 54 |
| Real Estate Offices | 48 |
| Physician Offices | 43 |
| Hotels Motels | 37 |
| Auto Repair | 33 |
| Dental Offices | 31 |
| Coffee Shops | 26 |
| General Merchandise | 25 |
| Child Day Care | 25 |
| Insurance Agencies | 21 |
| Bars | 19 |
| Law Offices | 18 |
| Commercial Banks | 17 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.